Measurements are in centimetres. On mobile, swipe sideways to view all table columns.
Women's One Piece Swimsuit
Torso measurement is the most important for finding your accurate one piece size. If you are between torso measurements or your torso runs long, we recommend sizing up. Excludes Caroline One Piece Swimsuit .
| Size | AU Dress Size | Torso (CM) | Cup Size | Waist (CM) | Hip (CM) | Bust (CM) |
|---|---|---|---|---|---|---|
| Youth | ||||||
| 18 | 5–6 Years | 102–109 | — | 48–53 | 56–64 | 56–58 |
| 20 | 7–8 Years | 112–119 | — | 56–61 | 66–74 | 61–66 |
| 22 / 22J | 9–10 Years | 122–130 | — | 58–61 | 76–81 | 69–71 |
| 24J | 11–12 Years | 135 | — | 61–64 | 84–86 | 74–76 |
| Adult | ||||||
| 24 | 4 | 142 | AA | 58–61 | 84–86 | 74–76 |
| 26 | 4 / 6 | 145 | A | 64–66 | 89–91 | 79–81 |
| 28 | 6 / 8 | 149 | B | 69–71 | 94–97 | 84–86 |
| 30 | 8 / 10 | 152 | C | 74–76 | 99–102 | 89–91 |
| 32 | 10 / 12 | 156 | C | 79–81 | 104–107 | 94–97 |
| 34 | 12 / 14 | 160 | C / D | 84–86 | 109–112 | 99–102 |
| 36 | 14 / 16 | 164 | — | 89–91 | 114–117 | 104–107 |
| 38 | 16 / 18 | 168 | — | 94–97 | 119–122 | 109–112 |
| 40 | 18 / 20 | 172 | — | 99–102 | 125–127 | 114–117 |
| 42 | 20 / 22 | 175 | — | 104–107 | 130–132 | 119–122 |
| 44 | 22 / 24 | 179 | — | 109–112 | 135–137 | 125–127 |
Caroline One Piece Swimsuit
| Size | AU Dress Size | Torso (CM) | Cup Size | Waist (CM) | Hip (CM) | Bust (CM) |
|---|---|---|---|---|---|---|
| 26 | 4 | 145 | AA | 64–66 | 89–92 | 79–81 |
| 28 | 4 / 6 | 149 | A | 69–71 | 94–97 | 84–86 |
| 30 | 6 / 8 | 153 | B | 74–76 | 99–102 | 89–92 |
| 32 | 8 / 10 | 156 | B / C | 79–81 | 104–107 | 94–97 |
| 34 | 10 / 12 | 160 | C | 84–86 | 109–112 | 99–102 |
| 36 | 12 / 14 | 164 | C | 89–92 | 114–117 | 104–107 |
| 38 | 14 / 16 | 168 | C / D | 94–97 | 119–122 | 109–112 |
| 40 | 16 / 18 | 172 | D / DD | 99–102 | 125–127 | 115–117 |
| 42 | 18 / 20 | 175 | — | 104–107 | 130–132 | 119–122 |
| 44 | 20 / 22 | 179 | — | 109–112 | 135–137 | 125–127 |
Women's Bikini Top
To find your bust measurement, measure the circumference of the fullest part of your chest.
Train Bikini Tops
| Size | Bust (CM) | Under Bust (CM) | Cup Size | Waist (CM) |
|---|---|---|---|---|
| XXS | 69–74 | 66–69 | AA | 59–61 |
| XS | 79–81 | 71–74 | A | 64–66 |
| S | 84–86 | 76–79 | A | 69–71 |
| M | 89–92 | 81–84 | B | 74–76 |
| L | 94–97 | 86–89 | C | 79–81 |
| XL | 99–102 | 92–94 | C / D | 84–86 |
| 2XL / D | 97–99 | 89–92 | D / DD | 89–92 |
| 4XL / DD | 97–99 | 89–92 | DDD | 94–97 |
Surf Bikini Tops
| Size | AU Dress Size | Bust (CM) | Cup Size | Under Bust (CM) | Waist (CM) |
|---|---|---|---|---|---|
| XS | 6 / 8 | 79–81 | A | 69–71 | 64–66 |
| S | 8 / 10 | 84–86 | A / B | 74–76 | 69–71 |
| M | 10 / 12 | 89–91 | B / C | 79–81 | 74–76 |
| L | 12 / 14 | 94–97 | C | 84–86 | 79–84 |
| XL | 14 / 16 | 99–102 | C / D | 89–94 | 86–89 |
| 1X | 18 / 20 | 107–114 | D / DD | 99–104 | 94–102 |
| 2X | 20 / 22 | 117–122 | D / DD | 107–109 | 104–109 |
| 3X | 24 / 26 | 124–130 | DD / E | 117–122 | 112–117 |
| 4X | 28 / 30 | 132–137 | DD / E | 124–130 | 119–125 |
Women's Bikini Bottom
Train Bikini Bottoms
| Size | Waist (CM) | Hip (CM) |
|---|---|---|
| XXS | 59–61 | 76–82 |
| XS | 64–66 | 89–92 |
| S | 69–71 | 94–97 |
| M | 74–76 | 99–102 |
| L | 79–81 | 104–107 |
| XL | 84–86 | 109–112 |
Surf Bikini Bottoms
| Size | AU Dress Size | Waist (CM) | Hip (CM) |
|---|---|---|---|
| XS | 6 / 8 | 64–66 | 89–91 |
| S | 8 / 10 | 69–71 | 94–97 |
| M | 10 / 12 | 74–76 | 99–102 |
| L | 12 / 14 | 79–84 | 104–107 |
| XL | 14 / 16 | 86–89 | 109–114 |
| 1X | 18 / 20 | 94–102 | 119–127 |
| 2X | 20 / 22 | 104–109 | 130–135 |
| 3X | 24 / 26 | 112–117 | 137–142 |
| 4X | 28 / 30 | 119–124 | 145–155 |
Men's Brief
Hip measurement is the most important measurement for finding your accurate swim brief size.
Train Swim Briefs
| Size | Waist (CM) | Hip (CM) |
|---|---|---|
| 22 | 51–56 | 59–61 |
| 24 | 59–64 | 64–69 |
| 26 | 64–71 | 69–79 |
| 28 | 71–76 | 81–84 |
| 30 | 76–81 | 86–89 |
| 32 | 81–86 | 92–94 |
| 34 | 86–92 | 97–99 |
| 36 | 92–97 | 102–104 |
| 38 | 97–102 | 106–109 |
How to Measure
Torso
Measure from the top of your shoulder over the fullest part of your bust, through your legs and around, up your back to the starting point. If you are between torso measurements or your torso runs long, we recommend sizing up.
Bust
Measure around the fullest part of the bust.
Waist
Measure around the smallest part of the waist.
Hips
Keep the measuring tape parallel to the floor and measure around the fullest part of the hips.
Thigh
Wrap a measuring tape around the widest part of your thigh, ensuring it is snug but not too tight.
Inseam
Stand straight and measure from the highest point of your inner thigh down towards your knee.


