Skip to content
It looks like you're browsing from 🇰🇷 South Korea. Would you like to shop at JOLYN Korea?   Visit jolynkorea.co.kr
It looks like you're browsing from 🇰🇷 South Korea. Would you like to shop at JOLYN Korea?

Visit jolynkorea.co.kr

Cart

Your cart is empty

Size Guide

Women's One Piece Swimsuit
Torso measurement is the most important for finding your accurate one piece size.
If you are between torso measurements or your torso runs long, we recommend sizing up!
Excludes Caroline One Piece Swimsuit.
Size AU Dress Size Torso (CM) Cup Size Waist (CM) Hip (CM) Bust (CM)
Youth
18 5–6 Years 102–109 48–53 56–64 56–58
20 7–8 Years 112–119 56–61 66–74 61–66
22 / 22J 9–10 Years 122–130 58–61 76–81 69–71
24J 11–12 Years 135 61–64 84–86 74–76
Adult
24 4 142 AA 58–61 84–86 74–76
26 4 | 6 145 A 64–66 89–91 79–81
28 6 | 8 149 B 69–71 94–97 84–86
30 8 | 10 152 C 74–76 99–102 89–91
32 10 | 12 156 C 79–81 104–107 94–97
34 12 | 14 160 C | D 84–86 109–112 99–102
36 14 | 16 164 89–91 114–117 104–107
38 16 | 18 168 94–97 119–122 109–112
40 18 | 20 172 99–102 125–127 114–117
42 20 | 22 175 104–107 130–132 119–122
44 22 | 24 179 109–112 135–137 125–127

Caroline One Piece Swimsuit

Size AU Dress Size Torso (CM) Cup Size Waist (CM) Hip (CM) Bust (CM)
26 4 145 AA 64–66 89–92 79–81
28 4 | 6 149 A 69–71 94–97 84–86
30 6 | 8 153 B 74–76 99–102 89–92
32 8 | 10 156 B | C 79–81 104–107 94–97
34 10 | 12 160 C 84–86 109–112 99–102
36 12 | 14 164 C 89–92 114–117 104–107
38 14 | 16 168 C | D 94–97 119–122 109–112
40 16 | 18 172 D | DD 99–102 125–127 115–117
42 18 | 20 175 104–107 130–132 119–122
44 20 | 22 179 109–112 135–137 125–127

Fabric Tips

Foreverever®

Consider Sizing Up

Classic chlorine-resistant fabric. Least stretch, most structured — size up if you're between sizes.

Sea-Flex

True to Size
Performance fabric with the feel of lifestyle swimwear. A bit more stretch than Foreverever.